CHOOSE A FEATURE PLAN
Flieger India Ecommerce Website Development feature plan,
For Immediately Respond,
Call Me : +91-8860202750
Our Previous Work
| One Time Development Cost |
|
|
|
|
| Monthly (1st Year) | Free | Free | Free | Free |
| Monthly (2nd Year and onward, Includes : Payment Gateway + Domain Name + Server Renewal ) | Rs. 1500 | Rs. 1500 | Rs. 1500 | Rs. 1500 |
| TDR on Every Purchase | 2.50% | 2.50% | 2.50% | 2.50% |
| Supported Number of products | 2,000 | 5,000 | 10,000 | 15,000 |
| Domain Name (.com) | Free | Free | Free | Free |
| Payment Gateway | Rs. 10,000 | Rs. 10,000 | Rs. 10,000 | Rs. 10,000 |
| Monthly Bandwidth (GB Per Month) | 50 | 100 | 150 | 200 |
| Supported Page views Per Minute | Not Restricted | Not Restricted | Not Restricted | Not Restricted |
| Backup of Website (On request) | 60 Day | 30 Day | 20 Day | 10 Day |
| Unique Design | Pre Developed 600+ Template |
| Customize mail template (4) |
| Blog integration |
| Recurring Profile Customization | NA | NA | NA |
| EMI | NA | NA | NA |
| Professional store design | ||||
| WYSIWYG editor to design | ||||
| Multi-level Navigation design | ||||
| Quick product view from product showcase / listing | ||||
| Checkout from quick product view |
| Multi-level Tab menu Navigation | ||||
| Customizable product details page |
| Full text keyword search | ||||
| Product comparison | ||||
| Category and page navigation |
| Manage product catalog - Add/Remove products | ||||
| Add/Remove standard products from Product Repository | ||||
| Manage product pricing, stock and other information | ||||
| Add/Remove standard categories from Product Repository | ||||
| Create and manage custom categories with custom attributes | ||||
| Create and manage product groups (collections) | ||||
| Create and manage product variants | ||||
| Manage product variant level pricing and Inventory | ||||
| Manage product activation and deactivation dates | ||||
| Support for custom fields for product information | ||||
| Simple additional zoom image for product | ||||
| Attach content to catalog item - images / brouchers | ||||
| Attach content to catalog item - video | ||||
| Upload just one image size and get automatic image resizing for other sizes |
| Multi scale Zoom-in Product images | ||||
| Display variant swatch images | ||||
| Create and manage cross sell/up sell rules | ||||
| Show recently viewed items |
| Discount vouchers for selected SKU or categories | ||||
| Support for auto-generated or custom voucher codes | ||||
| Support for single/multiple usage of vouchers | ||||
| Support user/user-group specific vouchers |
| Support for discounts on shipping charges | ||||
| Buy X get Y promotion | ||||
| Discount on cart value |
| Promotions Add-ons | Optional | Optional | Optional | Optional |
| Reward Points - Award reward and loyalty points on store activities and convert it to virtual currency for redemption (Available as Add on) | Optional | Optional | Optional | Optional |
| Flash Sale ( Available as Add on ) | Optional | Optional | Optional | Optional |
| Post articles and display in blog formatted widgets | ||||
| Show RSS feed from other sites on your online store | ||||
| Generate RSS feed for products, categories, sitemap etc. | ||||
| Generate mailing list from collected consumer data | ||||
| Support for Facebook Comments |
| Rating and reviews | ||||
| Discussion threads |
| Link with facebook app id and open graph tags | ||||
| Facebook 'Like' button on products | ||||
| Twitter Plug-in on products | ||||
| Google Plus plug-in on products | ||||
| "Share This" plug-in - Share products across social channels |
| Multiple pre-integrated payment gateways | ||||
| Support for Cash on Delivery | ||||
| Support for EMI options through EBS gateways | ||||
| Ajax based 1 page checkout | ||||
| Guest Checkout | ||||
| Restrict checkout options by minimum or maximum order value |
| Customizable order, lead, registration notifications via email |
| Order Management | Not Under Support | Not Under Support |
| Order life-cycle management & order processing | ||||
| Comment/Tag orders with conversation log entry | ||||
| Support for Orders Returns/Refunds/Replacement process | ||||
| Export order list in Excel format | ||||
| Support for Pre-Order and Back Order | ||||
| Generate consumer wise order history report | ||||
| Generate order reports | ||||
| Customizable order status labels |
| SEO Management | Not Under Support | Not Under Support |
| Search-engine friendly page URLs | ||||
| SEO friendly page tagging | ||||
| Customizable Title tag and meta properties | ||||
| Generation of Image Alt-text with automated keywords | ||||
| Supports xml sitemap submission to search engines | ||||
| Canonical URLs for Product Pages | ||||
| Support for micro format for Google rich Snippets and semantic search | ||||
| Customize search bot crawl rules |
| Support registered customer accounts | ||||
| Manage/View customer data | ||||
| Create customer account from backend | ||||
| Create customer groups | ||||
| Export / import customer data |
| Multiple currency support | Not Under Support | Not Under Support |
| Support for Multi-currency online stores | ||||
| Currency based payment gateway mapping |
| Google analytics integration | ||||
| Affiliate Marketing : Google merchant centre, Shoogloo, DGM, Trade Doubler | ||||
| Support tracking codes for third party affiliate programs | ||||
| Support tracking of Google Ad words PPC campaigns |
| Integrated shipment tracking | ||||
| Shipment booking integration | ||||
| Define shipping charges by weight, cart amount or configure flat rates or Free Shipping | ||||
| Define shipping charges by geographies | ||||
| Restrict delivery to certain geographies | ||||
| Restrict delivery based on logistics providers' serviceable area lists | ||||
| Define Tax charges based on geographies at per product level | ||||
| Display taxes on invoices, shopping cart and product details pages |
| Stock management | ||||
| Advanced inventory/stock management |
| Domain Booking | ||||
| Google Apps integration | ||||
| Single click online store activation & deactivation | ||||
| Dashboard for online store summary |
| Batch processing for product catalog insertions/updates | ||||
| Batch upload of price updates | ||||
| Customer data import and export | ||||
| Wish list Items export | ||||
| Batch processing for order shipping | ||||
| Import/export of mailing list subscribers |
Thanks! Your message has been sent.


